REED CUSTER | VS | HERSCHER |
13 | 1st Downs | 11 |
177 | Yards Rushing | 81 |
43 | Carries | 33 |
9 | Passing Attempts | 20 |
3 | Completions | 8 |
45 | Passing Yards | 117 |
1 | Interceptions | 0 |
1 | Funbles Lost | 0 |
6/45 | Penalties/Yards | 1/10 |
4/26 | Punts/Ave | 4/43 |
Score By Quarters
| 1st | 2nd | 3rd | 4th | TOTALS | |
R.C.H.S. | 0 | 0 | 14 | 0 | 14 |
| HERSCHER | 0 | 7 | 0 | 8 | 15 |

INDIVIDUAL RUSHING
| REED CUSTER | HERSCHER | ||||
| NAME | CARRIES | YARDS | NAME | CARRIES | YARDS |
| Marku | 28 | 124 | Davern | 19 | 74 |
| Sandefur | 6 | 21 | Tobey | 4 | 13 |
| Barnes | 8 | 32 | Bruner | 6 | 12 |
| Forneris | 3 | 10 | |||
| Karraker | 1 | -28 |
INDIVIDUAL RECEIVING
| REED CUSTER | HERSCHER | ||||
| NAME | CATCHES | YARDS | NAME | CATCHES | YARDS |
| Benson | 1 | 14 | Koerner | 4 | 44 |
| Noe | 1 | 23 | Bond | 1 | 4 |
Van Duyne | 1 | 8 | Tobey | 1 | 13 |
| Daverin | 1 | 40 | |||
O'Conner | 1 | 16 |
INDIVIDUAL PASSING
| REED CUSTER | |||||
| NAME | ATTEMPS | COMPLETE | YARDS | INT | TD"S |
| Barnes | 9 | 3 | 45 | 1 | 0 |
| HERSCHER | |||||
| NAME | ATTEMPS | COMPLETE | YARDS | INT | TD"S |
| Bruner | 20 | 8 | 117 | 0 | 1 |
TACKLE CHART
| NAME | SOLO | ASSIST | TOTAL | SACKS |
| Giffin | 1 | 10 | 11 | |
| Robinson | 3 | 8 | 11 | |
| Bolatto | 0 | 9 | 9 | |
| Sandefur | 1 | 6 | 7 | 1 |
| Redmann | 2 | 5 | 7 | |
| Benson | 1 | 5 | 6 | |
| Strohm | 3 | 2 | 5 | 1 |
| Van Duyne | 3 | 2 | 5 | 1 |
| Breen | 1 | 4 | 5 | |
| Eller | 2 | 3 | 5 | |
| Garbin | 1 | 3 | 4 | |
| Noe | 0 | 3 | 3 | |
| Bunting | 0 | 2 | 2 | |
| Barnes | 0 | 1 | 1 | |
| Marku | 1 | 0 | 1 |