REED CUSTER FOOTBALL REPORT
REED CUSTER | VS | LISLE |
17 | 1ST DOWNS | 12 |
243 | YARDS RUSHING | 230 |
38 | CARRIES | 38 |
14 | PASSING ATTEMPS | 13 |
5 | COMPLETIONS | 11 |
75 | PASSING YARDS | 105 |
1 | INTERCEPTIONS | 1 |
2 | FUMBLES LOST | 1 |
3/30 | PENALITES/YARDS | 3/25 |
0 | PUNTS/ AVE | 1/30 |
SCORE BY QUARTERS
| 1ST | 2ND | 3RD | 4TH | TOTALS | |
| REED CUSTER | 0 | 7 | 6 | 0 | 13 |
| LISLE | 7 | 8 | 0 | 7 | 22 |

INDIVIDUAL RUSHING
| REED CUSTER | LISLE | ||||
| NAME | CARRIES | YARDS | NAME | CARRIES | YARDS |
| Marku | 22 | 149 | McCarthy | 1 | 12 |
| Redmann | 2 | 9 | Nettler | 2 | 1 |
| Barnes | 6 | 15 | Welsh | 12 | 80 |
| Sandefur | 8 | 51 | Lee | 21 | 141 |
| Surber | 2 | -7 |
INDIVIDUAL RECEIVING
| REED CUSTER | LISLE | ||||
| NAME | CATCHES | YARDS | NAME | CATHCES | YARDS |
| Van Duyne | 3 | 58 | McCarthy | 4 | 22 |
Eller | 2 | 17 | Wright | 2 | 20 |
Walsh | 1 | -3 | |||
| Gorski | 2 | 25 |
INDIVIDUAL PASSING
| REED CUSTER | |||||
| NAME | ATTEMPS | COMPLETE | YARDS | INT | TD'S |
| Barnes | 9 | 3 | 56 | 0 | 0 |
| Jedryck | 5 | 2 | 19 | 1 | 0 |
| LISLE | |||||
| NAME | ATTEMPS | COMPLETE | YARDS | INT | TD'S |
| Surber | 12 | 11 | 120 | 1 | 0 |
| Welsh | 1 | 0 |
TACKLE CHART
| NAME | SOLOS | ASSISTS | TOTALS |
| Sandefur | 10 | 10 | |
| Giffin | 3 | 6 | 9 |
Redmann | 1 | 8 | 9 |
| Garbin | 4 | 3 | 7 |
| Eller | 2 | 4 | 6 |
| Benson | 1 | 5 | 6 |
| Gorman | 6 | 6 | |
| Robinson | 1 | 5 | 6 |
| Bunting | 5 | 5 | |
| Van Duyne | 1 | 4 | 5 |
| Barnes | 1 | 3 | 4 |
| Noe | 4 | 4 | |
| Strohm | 4 | 4 | |
| Breen | 1 | 1 | |
| Marku | 1 | 1 | |